<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordic Factory</title>
	<atom:link href="http://www.nordicfactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nordicfactory.com</link>
	<description>The digital workshop</description>
	<lastBuildDate>Sat, 28 Apr 2012 07:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Compact time-line mode</title>
		<link>http://www.nordicfactory.com/products/bannerflow/compact-time-line-mode/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/compact-time-line-mode/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 07:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1093</guid>
		<description><![CDATA[Get a better overview of the banners&#8217; timelines by enabling &#8220;Compact timeline&#8221; in the View menu. The ideal mode when managing banners containing many assets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordicfactory.com/wp-content/uploads/2012/04/Compact.png"><img class="alignright size-thumbnail wp-image-1094" title="Compact timeline" src="http://www.nordicfactory.com/wp-content/uploads/2012/04/Compact-150x150.png" alt="" width="150" height="150" /></a>Get a better overview of the banners&#8217; timelines by enabling &#8220;Compact timeline&#8221; in the View menu. The ideal mode when managing banners containing many assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/compact-time-line-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom canvas in editor</title>
		<link>http://www.nordicfactory.com/products/bannerflow/zoom-canvas-in-editor/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/zoom-canvas-in-editor/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1090</guid>
		<description><![CDATA[A newly rolled out feature allows you to zoom the banner canvas via the View menu or by using the keyboard short-cut ctrl +/-. Minimum scale is 25% and maximum 200%. Ideal when fighting large and tiny banner sizes!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1091" title="Zoom" src="http://www.nordicfactory.com/wp-content/uploads/2012/04/zoom-287x300.png" alt="" width="287" height="300" /></p>
<p>A newly rolled out feature allows you to zoom the banner canvas via the View menu or by using the keyboard short-cut ctrl +/-. Minimum scale is 25% and maximum 200%. Ideal when fighting large and tiny banner sizes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/zoom-canvas-in-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stored editor settings between sessions</title>
		<link>http://www.nordicfactory.com/products/bannerflow/editor-settings-are-now-remembered-on-re-open/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/editor-settings-are-now-remembered-on-re-open/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1084</guid>
		<description><![CDATA[As from today, you&#8217;ll find that the editor&#8217;s &#8220;View&#8221; settings are stored between sessions. Hope this function will spare you the trouble of setting these settings over and over. Please note that currently the settings are stored when the banner is saved. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordicfactory.com/wp-content/uploads/2012/04/settings.png"><img class="alignright size-medium wp-image-1085" title="settings" src="http://www.nordicfactory.com/wp-content/uploads/2012/04/settings-258x300.png" alt="" width="258" height="300" /></a>As from today, you&#8217;ll find that the editor&#8217;s &#8220;View&#8221; settings are stored between sessions. Hope this function will spare you the trouble of setting these settings over and over.</p>
<p><em>Please note that currently the settings are stored when the banner is saved.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/editor-settings-are-now-remembered-on-re-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced line-breaks using semi-colons</title>
		<link>http://www.nordicfactory.com/products/bannerflow/forced-line-breaks-using-semi-colons/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/forced-line-breaks-using-semi-colons/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[line-break]]></category>
		<category><![CDATA[semi-colon]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1081</guid>
		<description><![CDATA[Did you know that one can force line-breaks in a banner text by using semi-colons?]]></description>
			<content:encoded><![CDATA[<p>Did you know that one can force line-breaks in a banner text by using semi-colons?</p>
<p><a href="http://www.nordicfactory.com/wp-content/uploads/2012/04/line-break.png"><img class="alignnone size-full wp-image-1082" style="border: 1px solid black;" title="line-break" src="http://www.nordicfactory.com/wp-content/uploads/2012/04/line-break.png" alt="" width="433" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/forced-line-breaks-using-semi-colons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure browsing on BannerFlow.com</title>
		<link>http://www.nordicfactory.com/products/bannerflow/secure-browsing-on-bannerflow-com/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/secure-browsing-on-bannerflow-com/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[tls]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1076</guid>
		<description><![CDATA[The initial .se domain has provided it for a while, but now it&#8217;s time to enable secure browsing over SSL/TLS on the BannerFlow.com domain. All data, such as passwords etc, transferred between your browser and the BannerFlow application are now encrypted. Enjoy secure banner production on: https://www.bannerflow.com Please note that soon all traffic will be auto-redirected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordicfactory.com/wp-content/uploads/2012/04/padlock.png"><img class="alignright size-full wp-image-1077" title="Secure browsing" src="http://www.nordicfactory.com/wp-content/uploads/2012/04/padlock.png" alt="" width="128" height="128" /></a>The initial .se domain has provided it for a while, but now it&#8217;s time to enable secure browsing over SSL/TLS on the BannerFlow.com domain. All data, such as passwords etc, transferred between your browser and the BannerFlow application are now encrypted.</p>
<p>Enjoy secure banner production on:<br />
<strong><a href="https://www.bannerflow.com">https://www.bannerflow.com</a></strong></p>
<p>Please note that soon all traffic will be auto-redirected to the https protocol.</p>
<p>/ The BannerFlow team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/secure-browsing-on-bannerflow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder on tickets</title>
		<link>http://www.nordicfactory.com/products/bannerflow/reminder-on-tickets/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/reminder-on-tickets/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1070</guid>
		<description><![CDATA[A quick reminder on the new ticket functionality that is the optimal way to file and keep track of on-going and completed issues. What&#8217;s a ticket and why using it? Tickets are covered in this blog post. How do I file a ticket? Submit tickets on this page  &#8211; requires login. How do I track [...]]]></description>
			<content:encoded><![CDATA[<p class="ingress">A quick reminder on the new ticket functionality that is the optimal way to file and keep track of on-going and completed issues.</p>
<p><strong>What&#8217;s a ticket and why using it?</strong><br />
Tickets are covered in this <a href="/products/bannerflow/start-submitting-tickets/">blog post</a>.</p>
<p><strong>How do I file a ticket?</strong><br />
Submit tickets on this <a title="Submit ticket" href="http://www.bannerflow.com/support_tickets.aspx" target="_blank">page</a>  &#8211; requires login.</p>
<p><strong>How do I track a ticket?</strong><br />
Track tickets on this <a title="Track ticket" href="http://www.bannerflow.com/support_tickets.aspx" target="_blank">page</a> - requires login.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/reminder-on-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View fall-back image&#8217;s file-size</title>
		<link>http://www.nordicfactory.com/products/bannerflow/view-fall-back-images-file-size/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/view-fall-back-images-file-size/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[back-up image]]></category>
		<category><![CDATA[fall-back image]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[gif]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1061</guid>
		<description><![CDATA[Tip of the day; keep track of the fall-back image&#8217;s file-size right from the preview window in the banner editor. Hover the image and the file-size will be visible on top of the image. Preview fall-back image by clicking &#8220;Fall-back&#8221; and &#8220;Preview&#8221; in the editor&#8217;s menu. Or by using keyboard shortcut Ctrl+Shift+Enter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordicfactory.com/wp-content/uploads/2012/03/file-size.png"><img class="alignright  wp-image-1062" title="Fallback image file-size" src="http://www.nordicfactory.com/wp-content/uploads/2012/03/file-size.png" alt="" width="155" height="145" /></a></p>
<p class="ingress">Tip of the day; keep track of the fall-back image&#8217;s file-size right from the preview window in the banner editor. Hover the image and the file-size will be visible on top of the image.</p>
<p><em>Preview fall-back image by clicking &#8220;Fall-back&#8221; and &#8220;Preview&#8221; in the editor&#8217;s menu. Or by using keyboard shortcut Ctrl+Shift+Enter.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/view-fall-back-images-file-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating live-updating ads haven&#8217;t been easier</title>
		<link>http://www.nordicfactory.com/products/bannerflow/live-updating-ad-banners/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/live-updating-ad-banners/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[live ads]]></category>
		<category><![CDATA[live update]]></category>
		<category><![CDATA[live-feeds]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1048</guid>
		<description><![CDATA[Never in the history of BannerFlow has there been such a huge, yet hardly noticeable feature rolled out. This is one of the reasons we are going in depth on the details in this article. What&#8217;s a live-updating ad? Live-updating ads are update with fresh data while they are displayed to the user. No page [...]]]></description>
			<content:encoded><![CDATA[<p class="ingress"><img class="alignright size-full wp-image-1055" title="Feeds" src="http://www.nordicfactory.com/wp-content/uploads/2012/03/feed-server.png" alt="" width="130" height="129" />Never in the history of BannerFlow has there been such a huge, yet hardly noticeable feature rolled out. This is one of the reasons we are going in depth on the details in this article.</p>
<p><strong>What&#8217;s a live-updating ad?<br />
</strong>Live-updating ads are update with fresh data while they are displayed to the user. No page refreshes are required to see odds, football scores or flight ticket prices change in the ad.</p>
<p><strong>How does it work?<br />
</strong>On the specified update interval the ad will request new data from BannerFlow. BannerFlow is sub-sequently pulling fresh data from the original feed source in the defined interval. So, instead of thousands of requests hitting your feed source constantly, there will only be one every 15 second or less performed by BannerFlow.</p>
<p><strong>What&#8217;s new?<br />
</strong>As you might know, BannerFlow has already supported ads with live-updated content quite some time &#8211; so what&#8217;s new?</p>
<ul>
<li>Natively built in to BannerFlow. All features that you have seen in regular feed ads can now be used in live update mode, too. Match priorities, filters, time-zone and currency conversions &#8211; you name it.</li>
<li>Our servers delivers the feed data to the ads, meaning that your original feed source is totally protected from all traffic generated by the ad impressions. This means that any 3rd party or internal feed servers you might use today can be cut off.</li>
<li>The live-updating ads are lower in file-size and less CPU intensive when parsing the data with the entire feed logic being rewritten and optimized.</li>
<li>And as before; no programming required. Simply enter the URL to the XML source, select the values to import with a few clicks and choose the desired update interval. In the banner editor, select a text field or button and connect it to one of the feed values that was imported earlier.</li>
</ul>
<p><strong>What makes this feature unique?</strong></p>
<ul>
<li>Manage your feeds and ads entirely through a <strong>user-friendly</strong> web interface</li>
<li><strong>No programming</strong> required when setting up feed nor using it in ads</li>
<li>Apply match priorities, filters, time-zone and currency conversions</li>
<li>Let country managers control what events and messages to show in real-time</li>
<li><strong>No need</strong> to administrate any<strong> in-house feed servers</strong></li>
<li>Set update frequencies from 15 seconds and up</li>
<li><strong>Guaranteed up-time</strong> through SLA</li>
<li><strong>Scalable</strong> service based on load-balancers to <strong>handle peak</strong> traffic</li>
<li>Speedy data delivery made possible by only transferring data that is displayed</li>
<li>Feeds are available for <strong>external use</strong> in other applications or projects</li>
</ul>
<p><strong>How to get started?<br />
</strong>Contact support@bannerflow.com to activate this feature and learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/live-updating-ad-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start submitting tickets</title>
		<link>http://www.nordicfactory.com/products/bannerflow/start-submitting-tickets/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/start-submitting-tickets/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[requests]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1042</guid>
		<description><![CDATA[A while ago we soft launched a new way of managing support errands in BannerFlow. The concept is that whenever you have a BannerFlow related question, comment or request &#8211; submit a ticket on this page. Set an optional deadline, attach documents or images and more importantly, set the priority. When the ticket is submitted both you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nordicfactory.com/wp-content/uploads/2012/02/ticket-blog-image.png"><img class="alignright size-full wp-image-1043" title="Support ticket" src="http://www.nordicfactory.com/wp-content/uploads/2012/02/ticket-blog-image.png" alt="" width="297" height="209" /></a></p>
<p class="ingress">A while ago we soft launched a new way of managing support errands in BannerFlow. The concept is that whenever you have a BannerFlow related question, comment or request &#8211; submit a ticket on <a title="Support tickets" href="http://www.bannerflow.com/support_tickets.aspx">this page</a>. Set an optional deadline, attach documents or images and more importantly, set the priority.</p>
<p>When the ticket is submitted both you and us will receive a confirmation email with the ticket details. We assign the ticket to the team-members that is most suitable for the task.<br />
They will follow up on the matter as soon as possible. All your pending and ongoing tickets are visible on the tickets overview page. When a ticket is resolved, simply mark the ticket as resolved and it will be dimmed.</p>
<p>We are confident that this procedure will improve both speed, estimates and accuracy when processing your requests and questions.</p>
<p>Please go ahead and <a title="File ticket" href="http://www.bannerflow.com/support_tickets.aspx">file tickets</a>! ;)</p>
<p>/ BannerFlow team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/start-submitting-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Star Tribune, Minnesota</title>
		<link>http://www.nordicfactory.com/products/bannerflow/article-in-star-tribune-minnesota/</link>
		<comments>http://www.nordicfactory.com/products/bannerflow/article-in-star-tribune-minnesota/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BannerFlow]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bannerflow.com]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nordicfactory.com/?p=1040</guid>
		<description><![CDATA[Here&#8217;s a recently published article on the acquisition of BannerFlow.com: http://www.startribune.com/blogs/137038918.html]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recently published article on the acquisition of BannerFlow.com:<br />
<strong><a title="BannerFlow" href="http://www.startribune.com/blogs/137038918.html"> http://www.startribune.com/blogs/137038918.html</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicfactory.com/products/bannerflow/article-in-star-tribune-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

